<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSON as a Universal DB Model DSL</title>
	<atom:link href="http://pathdependent.com/2009/12/30/json-as-a-universal-db-model-dsl/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathdependent.com/2009/12/30/json-as-a-universal-db-model-dsl/</link>
	<description>Programming, Complex Systems, Trading, and Introspection</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:05:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arnab</title>
		<link>http://pathdependent.com/2009/12/30/json-as-a-universal-db-model-dsl/comment-page-1/#comment-122</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://pathdependent.com/?p=402#comment-122</guid>
		<description>Good idea. See JAQL (http://www.jaql.org/), an IBM project that allows for querying over JSON (and is hadoop-ified), making it easier to do analytics, etc.</description>
		<content:encoded><![CDATA[<p>Good idea. See JAQL (<a href="http://www.jaql.org/)" rel="nofollow">http://www.jaql.org/)</a>, an IBM project that allows for querying over JSON (and is hadoop-ified), making it easier to do analytics, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeHope</title>
		<link>http://pathdependent.com/2009/12/30/json-as-a-universal-db-model-dsl/comment-page-1/#comment-119</link>
		<dc:creator>John DeHope</dc:creator>
		<pubDate>Wed, 30 Dec 2009 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://pathdependent.com/?p=402#comment-119</guid>
		<description>I think about this all the time. I belive you could reduce 80% of a typical line of business app down to something like this. A lot more than what you have here is needed. But it&#039;s more content, not more concept. Things like the state or status of core business entities, which fields are important under which states, users being grouped into roles, and which roles can perform which state transitions, etc. Like I said this is just more data than you have, not fundamentally different. Like you, I see the main benefit in this being that you could write consumers (ui, validation, permission, storage, etc) that are totally generic, just fed the schema, and everything else is automagical. I&#039;m still building my castle in the sky, on this one.</description>
		<content:encoded><![CDATA[<p>I think about this all the time. I belive you could reduce 80% of a typical line of business app down to something like this. A lot more than what you have here is needed. But it&#8217;s more content, not more concept. Things like the state or status of core business entities, which fields are important under which states, users being grouped into roles, and which roles can perform which state transitions, etc. Like I said this is just more data than you have, not fundamentally different. Like you, I see the main benefit in this being that you could write consumers (ui, validation, permission, storage, etc) that are totally generic, just fed the schema, and everything else is automagical. I&#8217;m still building my castle in the sky, on this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
