<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Path Dependent &#187; art</title>
	<atom:link href="http://pathdependent.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathdependent.com</link>
	<description>Programming, Complex Systems, Trading, and Introspection</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:09:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Gast, American Progress</title>
		<link>http://pathdependent.com/2010/01/03/john-gast-american-progress/</link>
		<comments>http://pathdependent.com/2010/01/03/john-gast-american-progress/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:23:20 +0000</pubDate>
		<dc:creator>John Nelson</dc:creator>
				<category><![CDATA[Distractions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[manifest destiny]]></category>
		<category><![CDATA[propoganda]]></category>

		<guid isPermaLink="false">http://pathdependent.com/?p=411</guid>
		<description><![CDATA[While shopping for Christmas gifts, I came accross a book that had John Gast&#8217;s, American Progress, on the cover. It&#8217;s a brilliant painting of Manifest Destiny. I enjoy propaganda.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpathdependent.com%2F2010%2F01%2F03%2Fjohn-gast-american-progress%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpathdependent.com%2F2010%2F01%2F03%2Fjohn-gast-american-progress%2F" height="61" width="51" /></a></div><p>While shopping for Christmas gifts, I came accross a book that had John Gast&#8217;s, <em>American Progress</em>, on the cover. It&#8217;s a brilliant painting of Manifest Destiny. I enjoy propaganda.</p>
<div id="attachment_412" class="wp-caption alignnone" style="width: 310px"><a href="http://pathdependent.com/wp-content/uploads/2010/01/american_progress_large_003.jpg"><img class="size-medium wp-image-412" title="american_progress_large_003" src="http://pathdependent.com/wp-content/uploads/2010/01/american_progress_large_003-300x222.jpg" alt="John Gast - American Progress" width="300" height="222" /></a><p class="wp-caption-text">John Gast - American Progress</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pathdependent.com/2010/01/03/john-gast-american-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John William Waterhouse Makes Stellar Art</title>
		<link>http://pathdependent.com/2009/11/16/john-william-waterhouse-makes-stellar-art/</link>
		<comments>http://pathdependent.com/2009/11/16/john-william-waterhouse-makes-stellar-art/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:30:24 +0000</pubDate>
		<dc:creator>John Nelson</dc:creator>
				<category><![CDATA[Distractions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[John William Waterhouse]]></category>

		<guid isPermaLink="false">http://pathdependent.com/?p=334</guid>
		<description><![CDATA[I was not productive today. I spent most of my day Google Imaging paintings. I started realizing that most of my time was spent tracking down painting of beautiful, mythological women. Apparently, this guy John William Waterhouse made that his niche. There is a website that deals exclusively in John Waterhouse prints. I cant afford [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpathdependent.com%2F2009%2F11%2F16%2Fjohn-william-waterhouse-makes-stellar-art%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpathdependent.com%2F2009%2F11%2F16%2Fjohn-william-waterhouse-makes-stellar-art%2F" height="61" width="51" /></a></div><p>I was not productive today. I spent most of my day Google Imaging paintings. I started realizing that most of my time was spent tracking down painting of <a title="Natalie Portman" href="http://images.google.com/images?q=natalie+portman">beautiful, mythological women</a>. Apparently, this guy <a title="John William Waterhouse" href="http://en.wikipedia.org/wiki/John_William_Waterhouse">John William Waterhouse</a> made that his niche. There is a website that deals exclusively in <a href="http://www.jwwaterhouse.com/">John Waterhouse prints</a>. I cant afford that, so I just printed out about 40 paintings that I found via Google Images.</p>
<div id="attachment_335" class="wp-caption alignnone" style="width: 351px"><a href="http://pathdependent.com/wp-content/uploads/2009/11/john_william_waterhouse_-_pandora_1896.jpg"><img class="size-full wp-image-335" title="john_william_waterhouse_-_pandora_1896" src="http://pathdependent.com/wp-content/uploads/2009/11/john_william_waterhouse_-_pandora_1896.jpg" alt="Pandora and her Box" width="341" height="600" /></a><p class="wp-caption-text">Pandora and her Box</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pathdependent.com/2009/11/16/john-william-waterhouse-makes-stellar-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
